Patana
CELESTIAL EMPOWERMENT
| Date | Celestial Event | Energy Focus | Best Practices to Receive Energy | Recommended Deity/Spirit Focus | Meditation Direction |
|---|---|---|---|---|---|
| Jan 1 | New Year’s Day (Sun in Capricorn) | Grounding new karmic cycles | Sunrise meditation, candle rituals (white/yellow) | Phra Phrom (Four Faces of Creation) | East |
| Feb 29 | Leap Day (Rare calendar portal) | Energetic reset, leap of consciousness | Crystal grid activation, journal intentions | Phra Saraswati (Wisdom & Arts) | Northeast |
| Mar 20 | Spring Equinox | Balance of light and shadow | Chakra alignment, fire puja, sun invocation | Phra Phuttha Sihing (Enlightenment) | East |
| May 18 | Rahu enters Aquarius | Cosmic vision, collective dharma | Offer black candles, meditate on karmic contracts | Phra Rahu (Karmic Energy) | Northwest |
| Jun 21 | Summer Solstice | Peak solar force, vitality | Sun salutations, candle rites (yellow/red), breathwork | Phra Setthi Nawakot (Wealth Spirits) | East |
| Aug 9 | Full Moon in Aquarius | Vision, higher knowing | Moon bathing, reflective meditation, chant OM | Mae Kuan Yin (Divine Compassion) | North |
| Sep 17 | Lunar Eclipse in Pisces (Partial) | Spiritual purification | Water rituals, fasting, silent meditation | Tao Wessuwan (Karmic Gatekeeper) | West |
| Oct 13 | Pluto stations direct in Aquarius | Transformation and inner power | Shadow work, prayer to overcome inner fears | Hoon Payon (Protective Forces) | Southwest |
| Nov 3 | Diwali New Moon | Welcoming divine light | Light red/yantra candles, recite wealth affirmations | Phra Lakshmi (Wealth & Abundance) | Southeast |
| Dec 21 | Winter Solstice | Deep reflection and spirit call | Candle ritual (black/white), ancestral meditation | Kumantong (Spirits of Innocence & Ancestors) | North
|
RETROGRADES & TRANSITS
| Date(s) | Event Type | Planet/Node | Zodiac Sign(s) Involved | Description |
|---|---|---|---|---|
| January 1 – February 4 | Retrograde | Jupiter | Gemini | Reflect on beliefs, communication, and learning. |
| January 1 – January 30 | Retrograde | Uranus | Taurus | Reevaluate innovations, technology, and personal freedom. |
| January 1 – February 23 | Retrograde | Mars | Leo → Cancer | Assess motivations, energy levels, and emotional responses. |
| March 1 – April 12 | Retrograde | Venus | Aries → Pisces | Reconsider relationships, values, and financial matters. |
| March 15 – April 7 | Retrograde | Mercury | Aries → Pisces | Review communication, travel plans, and decision-making processes. |
| March 17 | Nakshatra Transit | Rahu | Enters Purva Bhadrapada (Pisces) | Emphasizes spiritual insight, balance, and transformation. |
| March 29 – May 18 | Conjunction | Rahu & Saturn | Pisces | Intensifies desire for knowledge, discipline, and spiritual growth. |
| May 4 – October 13 | Retrograde | Pluto | Aquarius | Deep transformation, power dynamics, and rebirth. |
| May 18 | Transit | Rahu | Pisces → Aquarius | Shift in karmic focus towards innovation, community, and collective progress. |
| July 4 – December 10 | Retrograde | Neptune | Aries → Pisces | Spiritual introspection, dreams, and dissolving illusions. |
| July 13 – November 27 | Retrograde | Saturn | Aries → Pisces | Reassess responsibilities, structures, and long-term goals. |
| July 18 – August 11 | Retrograde | Mercury | Leo | Reevaluate self-expression, creativity, and leadership communication. |
| July 30 – January 2, 2026 | Retrograde | Chiron | Aries | Engage in self-care; seek therapeutic support. |
| September 6 – February 4, 2026 | Retrograde | Uranus | Gemini | Reconsider technological advancements, communication, and adaptability. |
| November 9 – November 29 | Retrograde | Mercury | Sagittarius → Scorpio | Reflect on philosophical beliefs, deep emotions, and transformative communication. |
| November 11 – March 10, 2026 | Retrograde | Jupiter | Cancer | Internal growth, emotional expansion, and nurturing philosophies. |
| November 25 | Nakshatra Transit | Rahu | Enters Shatabhisha (Aquarius) | Deep healing, hidden truths emerging, and transformation in health and knowledge. |
Candle Ritual Chart for Eclipses and Equinox
| Date | Event Type | Candle Ritual & Color | Ritual Focus | Best Direction to Face |
|---|---|---|---|---|
| March 14 | Total Lunar Eclipse | Black Candle Ritual | Release fears, karmic cleansing, sever energetic attachments. Burn black candle silently. | West |
| March 20 | March Equinox | White Candle Ritual | Balance of masculine/feminine; pray for harmony and renewal. Ideal for chakra rebalancing. | East |
| March 29 | Partial Solar Eclipse | Red Candle Ritual | Ignite courage and truth. Focus on overcoming illusions and fear. Avoid distractions after sunset. | South |
| September 7 | Total Lunar Eclipse | Black Candle with Water Bowl | Reflect on your shadow self. Place black candle near a water bowl; gaze into reflections. | Northwest |
| September 21 | Partial Solar Eclipse | Yantra Candle Ritual (Red/Gold) | Draw protection yantra before lighting. Empower body-mind connection and invoke divine guardians. | Southwest |
| September 22 | September Equinox | Yellow Candle Ritual | Abundance and inner clarity. Light in morning with chant to Phra Phuttha Sihing or Phra Prom. | East |
Patana.org